These formulations have been used by SSRC and our clients for decades. These proprietary low to no-cement mixtures are backed by decades of rigorous testing in facilities around the world.
Glass
| Name | Density | Percentage Al2O3 |
|---|---|---|
| Channel Cast XTR | 197 lbs/ft3 | 99.0% |
| Channel Cast S | 195 lbs/ft3 | 93.5% |
| Tank Cast 30-9 | 188 lbs/ft3 | 66.0% |
| Tank Coat 45 | 196 lbs/ft3 | 50.7% |
| Tank AZS 300 | 169 lbs/ft3 | 51.2% |
| Tank AZS 35 HP | 196 lbs/ft3 | 43.7% |
| Tank Hot 300 P | 173 lbs/ft3 | 49.3% |
| Tank Hot 45 P | 195 lbs/ft3 | 50.2% |
| 50% Chrome | 227 lbs/ft3 | 43.00% |
| 30% Chrome | 211 lbs/ft3 | 63.90% |
| Tank Cast 700 | 198 lbs/ft3 | 93.30% |
| Tank Mul 60 D | 162 lbs/ft3 | 66.80% |
Other legacy monolithics
| Name | Density | Percentage Al2O3 |
|---|---|---|
| Tank Mul 65 SC | 159 lbs/ft3 | 64.40% |
| Tank Mul 60 F | 161 lbs/ft3 | 59.90% |
| Tank Lite | 116 lbs/ft3 | 50.80% |
| SSRC Cast FS | 118 lbs/ft3 | 4.20% |
| Tank Flux | 140 lbs/ft3 | 47.70% |